Home | Contact Us | E-mail
Home About Us Marketing Network Products Site Map Contact Us Quick View by Product Name
 
Products Class
Slings
Cargo Control
Wire Rope
Chain
Riggings
G100 & G80 Riggings
Pulley & Blocks
Anchor Chain and
accessories
Anchor
Boat Fittings
Fiber Rope & Sial Rope
Contact Info
 

Company:
Eastern Sun Co., Ltd.
Tel: 0086-532-87634198
Fax: 0086-532-87634958
Email:
sales@chinaescl.com

easternsunco@hotmail.com
Web: www.chinaescl.com www.easternsunco.com

 
ROPE  Your current position: Home > Products >Rope>Fiber Rope

New type double-layer braided ropes

 
 
 
Main types: The rope is structured by the inner layer and the outer layer. The inner layer is glued with 12-poly or 24-poly ropes, and made high-density fiber such as high-strength polypropylene filament yarn fiber, polyester, metal fiber and nylon. Mixed making of separated inner layer and out layer of two kinds of fiber materials is also applicable at customers’ request. The inner layer of rope core bears the force while the glued out layer works for antiwear.
Main uses: It is applicable in the fields such as ship making, ocean transportation, ocean projects, military industry and estuary dock.
Main features: This rope structure differs from 3-poly rope and 8-poly rope, and is better than multi-poly rope. Its feature is that the design adopts new technologies to reduce the self-wasting strength to raise the synchroneity of the inner and out layer. Thus, the brute force is greatly enhanced, antiwear capacity is stronger and extension rate is decreased. Meanwhile, the product has sound floating ability and easy operation.
 
Spec. Polyamide
Multi Fiber
Polyamide Polypropylene Fiber Polyester/ Polypropylene Fiber Polyester
DIA CIR Linear density Breaking Strength Linear density Breaking Strength Linear density Breaking Strength Linear density Breaking Strength Linear density Breaking Strength
mm inch Ktex daN Ktex daN Ktex daN Ktex daN Ktex daN
28 3-1/2 465 185 00 452 13800 365 12100 500 10500 605 14000
32 4 605 23500 585 17600 470 15300 660 13300 795 18000
36 4-1/2 770 29200 745 21900 600 19100 820 16600 1000 22400
40 5 950 35200 920 26400 740 22700 1000 20100 1245 27000
44 5.5 1150 41400 1120 310 00 900 27200 1200 24200 1500 32000
48 6 1360 50000 1320 37500 1080 32500 1450 28000 1820 38000
52 6-1/2 1590 58500 1550 44000 1270 38000 1680 32500 2130 45500
56 7 1850 65600 1800 49000 1480 43000 1960 37100 2470 51000
60 7-1/2 2120 75600 2060 56500 1700 49400 2270 42500 2830 57000
64 8 2420 85800 2350 63500 1920 55000 2550 48000 3230 66500
72 9 3060 110000 2970 79000 2430 69500 3270 60300 4080 81500
80 10 3780 128000 3670 93800 3010 83000 4000 74200 4950 98000
88 11 4580 151000 4440 113000 3650 97800 4820 88900 5980 120000
96 12 5450 178000 5290 134000 4250 116000 5910 105000 7130 144000
104 13 6390 207000 6200 155000 5000 135000 6920 120000 8360 165000
112 14 7410 239000 7180 180000 5820 157000 7950 139000 9690 191000
120 15 8510 274000 8260 206000 6630 180000 9100 160000 11100 218000
128 16 9700 312000 9430 235000 7600 205000 10400 180000 12700 249000
136 17 10900 350000 10600 265000 8570 230000 11800 203000 14300 280000
 
 
About Us | Marketing Network | Products | Site Map | Contact Us
Copyright ©2005-2023 Eastern Sun Co.,Ltd. All Rights reserved
ICP: 09102747