Home | Contact Us | E-mail
Home About Us Marketing Network Products Site Map Contact Us Quick View by Product Name
 
Products Class
Slings
Cargo Control
Wire Rope
Chain
Riggings
G100 & G80 Riggings
Pulley & Blocks
Anchor Chain and
accessories
Anchor
Boat Fittings
Fiber Rope & Sial Rope
Contact Info
 

Company:
Eastern Sun Co., Ltd.
Tel: 0086-532-87634198
Fax: 0086-532-87634958
Email:
sales@chinaescl.com

easternsunco@hotmail.com
Web: www.chinaescl.com www.easternsunco.com

 
ROPE  Your current position: Home > Products >Rope>Fiber Rope

8-PLY Rope

 
 
 
Main types: series products including chinlon (multifilament and multi-string), PP filament (string), polypropylene, and terylene. Specification range: Φ4mm-52mm.
Main uses: It is used in the fields such as ocean transportation, fishing industry, harbor handling, guy rope of electric-power, military industry and petroleum exploration.
Main features: high brute force, low extension, sound antiwear capacity, corrosion proof, velvet and soft touch, static electricity proof, and easy operation.
 
Spec. Polymide fiber Polymide Polypropylene Filament Polypropylene Polyester Polypropylene/ Polyester Mixediope
Dia Weight
(kg)
Breaking strength Weight
(kg)
Breaking strength Weight
(kg)
Breaking strength Weight
(kg)
Breaking strength Weight
(kg)
Breaking strength Weight
(kg)
Breaking strength
(mm) (220m) (daN) (220m) (daN) (220m) (daN) (220m) (daN) (220m) (daN) (220m) (daN)
20 53.9 8720 51.04 6900 44.5 6480 42.9 5800 66.7 6630 51.04 6540
24 78.1 12650 74.14 9900 63.36 9180 61.6 8130 95.92 9590 72.82 9340
28 106.7 16300 101.2 12800 83.28 11700 80.96 10500 130.68 13200 94.6 12100
32 139.92 20600 132.88 15400 110.9 13900 106.92 13300 171.16 16200 125.18 16050
36 180.4 25600 171.38 19200 135 17500 132 16600 216.04 19900 147.18 19600
40 220 30800 209 23100 170 21100 162.8 20100 267.3 24700 192.94 24200
44 266.2 36900 253 27700 202 25400 194.92 24200 322.96 29300 227.7 28900
48 312.4 43300 297 32500 246.6 29500 228.8 28000 385 34500 273.24 34100
52 369.6 50300 349.8 37700 288.2 34000 270.4 32500 451 40300 319 39880
56 424.6 56000 402.6 42000 335.2 38200 344.6 37100 523.6 46100 369.6 44700
60 486.2 64000 462 48000 387.14 43700 635.2 42500 600.6 51300 426.8 51100
64 554.4 72000 525.8 54000 439.64 49500 414.92 48000 684.2 59600 483.56 58080
72 701.8 90000 671 68000 556 62000 519.2 60300 864.6 74200 616 72790
80 866.8 110000 822.8 83000 678 76500 640.2 74200 4067 91000 751.3 88660
88 1049.4 135000 996.6 101000 820 91600 775.94 88900 1291.4 109000 910.8 107400
96 1249.6 158000 1185.8 118000 970.6 108000 919.6 105000 1537.8 129000 1082.4 126700
104 1465.2 187000 1392.6 140000 1144.8 124000 1089 120000 1804 149000 1108.8 144000
112 1698.4 216000 1612.6 162000 1326 143000 1260.6 139000 2090 170000 1480.6 167800
120 1951.4 247000 1854.6 185000 1518 164000 1438.8 160000 2398 196000 1697.5 192000
128 2222 280000 2103.2 210000 1710 185000 1630.2 180000 2728 222000 1797.5 217000
 
 
About Us | Marketing Network | Products | Site Map | Contact Us
Copyright ©2005-2023 Eastern Sun Co.,Ltd. All Rights reserved
ICP: 09102747