Home | Contact Us | E-mail
Home About Us Marketing Network Products Site Map Contact Us Quick View by Product Name
 
Products Class
Slings
Cargo Control
Wire Rope
Chain
Riggings
G100 & G80 Riggings
Pulley & Blocks
Anchor Chain and
accessories
Anchor
Boat Fittings
Fiber Rope & Sial Rope
Contact Info
 

Company:
Eastern Sun Co., Ltd.
Tel: 0086-532-87634198
Fax: 0086-532-87634958
Email:
sales@chinaescl.com

easternsunco@hotmail.com
Web: www.chinaescl.com www.easternsunco.com

 
ROPE  Your current position: Home > Products >Rope>Fiber Rope

3-PLY Rope

 
 
 
Main types: series products including chinlon (multifilament and multi-string), PP filament (string), polypropylene, and terylene. Specification range: Φ4mm-52mm.
Main uses:
It is used in the fields such as ocean transportation, fishing industry, harbor handling, guy rope of electric-power, military industry and petroleum exploration.
Main features:
high brute force, low extension, sound antiwear capacity, corrosion proof, velvet and soft touch, static electricity proof, and easy operation
 
Spec. Polymide fiber Polymide Polypropylene Filament Polypropylene Polyester Polypropylene/ Polyester Mixediope
Dia Weight
(kg)
Breaking
strength
Weight
(kg)
Breaking
strength
Weight
(kg)
Breaking
strength
Weight
(kg)
Breaking
strength
Weight
(kg)
Breaking
strength
Weight
(kg)
Breaking strength
(mm) (220m) (daN) (220m) (daN) (220m) (daN) (220m) (daN) (220m) (daN) (220m) (daN)
4 2.4 330 2.2 270 1.7 260 1.6 306 2.4 300 1.94 298
6 5.94 770 5.72 630 3.96 600 3.74 590 5.94 620 4.95 618
8 8.8 1380 8.58 1130 7.48 1100 6.6 1040 10.56 1130 8.8 1126
10 13.64 2140 13.2 1750 11 1620 10.56 1530 16.72 1640 13.75 1580
12 19.58 3080 19.14 2530 16.06 2320 15.4 2170 24.2 2360 20.2 2352
14 26.8 4220 26.18 3460 22 3220 20.9 2990 32.56 3280 27.5 3180
16 34.76 5460 34.1 4480 29.04 4140 27.94 3700 42.9 4200 36.3 4180
18 42 6900 41 5650 36 5100 35 4720 54 5200 45.1 5180
20 53.9 8550 52.8 6750 45.1 6350 42.9 5690 66.7 6500 56.32 6480
22 66 10300 64.68 8140 53.9 7700 51.92 6820 80.74 7800 67.32 7300
24 78.1 12400 76.34 9800 63.8 9000 61.82 7970 96.14 9400 79.64 8620
28 106.7 16300 105.6 12800 86.9 11700 84.92 10500 130.68 13200 108.68 13100
32 139.92 20600 138.6 15400 114.84 13900 110 13300 171.16 16200 143.66 15620
36 180.4 25600 176 19200 145.2 17500 140.8 16600 216.04 19900 181.5 19640
40 220 30800 217.8 23100 179.96 21100 171.6 20100 267.3 24700 224.84 23600
44 266.2 36900 264 27700 214.94 25400 205.04 24200 322.96 29300 268.62 28500
48 319 43300 312.4 32500 254.98 29500 245.08 28000 385 34500 318.56 33000
52 369.6 50300 365.2 37700 297 34000 284.9 32500 451 40300 371.36 38000
56 424.6 56130 415.8 42050 328.02 38400 315 37240 523.6 46210 409.86 44700
 
 
About Us | Marketing Network | Products | Site Map | Contact Us
Copyright ©2005-2023 Eastern Sun Co.,Ltd. All Rights reserved
ICP: 09102747