Home | Contact Us | E-mail
Home About Us Marketing Network Products Site Map Contact Us Quick View by Product Name
 
Products Class
Slings
Cargo Control
Wire Rope
Chain
Riggings
G100 & G80 Riggings
Pulley & Blocks
Anchor Chain and
accessories
Anchor
Boat Fittings
Fiber Rope & Sial Rope
Contact Info
 

Company:
Eastern Sun Co., Ltd.
Tel: 0086-532-87634198
Fax: 0086-532-87634958
Email:
sales@chinaescl.com

easternsunco@hotmail.com
Web: www.chinaescl.com www.easternsunco.com

 
ROPE  Your current position: Home > Products >Rope>Fiber Rope

12-PLY Rope

 
 
 
Main types: series products including chinlon (multifilament and multi-string), PP filament (string), polypropylene, and terylene.
Main uses: It is mainly applicable to such fields as ship equipping, fishing industry, harbor handling, electric projects, petroleum exploration, sporting goods, and national-defense scientific researches.
Main features: high brute force, low extension, sound antiwear capacity, corrosion proof, velvet and soft touch and easy operation.
 
Spec. Polymide fiber Polymide Polypropylene Filament Polypropylene Polyester
Dia Weight
(kg)
Breaking
strength
Weight
(kg)
Breaking
strength
Weight
(kg)
Breaking
strength
Weight
(Kg)
Breaking
strength
Weight
(kg)
Breaking
strength
(mm) (220m) (daN) (220m) (daN) (220m) (daN) (220m) (daN) (220m) (daN)
28 102 16630 98 13050 85 12000 81 10700 130 13500
32 136 21000 130 15700 110 14180 107 13560 170 16530
36 175 26100 168 19600 135 17900 132 16900 210 20300
40 215 31400 205 23600 170 21520 163 20500 260 25200
44 258 37640 250 28300 204 26000 195 24700 310 29900
48 305 44200 290 33200 246 30000 230 28600 370 35200
52 360 51300 345 38500 288 34680 270 33200 434 41100
56 420 57120 405 42840 335 38900 315 37840 505 47020
60 480 65200 460 49000 387 44600 365 43360 580 52300
64 545 73400 525 55100 439 50500 415 48900 660 60800
72 690 91800 660 69400 556 63300 520 61500 840 75680
80 850 112200 820 84700 678 77100 640 75700 1020 92820
88 1030 137700 990 103000 820 93400 776 90700 1240 111200
96 1220 160400 1170 120400 972 110200 920 107100 1480 132000
104 1440 190700 1380 143000 1144 126500 1090 122400 1740 152000
112 1670 219200 1600 165300 1326 145900 1260 142000 2020 173400
120 1930 250700 1850 190000 1518 167000 1440 163200 2310 199000
128 2200 286000 2100 214300 1710 188700 1630 183600 2600 226600
136 2480 317000 2380 238600 1932 213600 1840 206600 2945 256400
144 2780 356800 2670 267300 2154 238600 2050 229000 3286 278600
150 3100 395900 2970 297600 2406 265800 2300 252600 3673.5 311000
 
 
About Us | Marketing Network | Products | Site Map | Contact Us
Copyright ©2005-2023 Eastern Sun Co.,Ltd. All Rights reserved
ICP: 09102747